Current Members List

ACTRA IDsort descending Name Membership Expires Miles Details
018405 Harrison,Bertha 2026-12 3496.90 view
018408 Harrison,Gary 2026-12 115.40 view
018603 Rudge,Lucy 2026-12 5034.00 view
029010 Haliburton,April 2026-12 5485.00 view
029106 Elliott,Bev 2026-12 5061.00 view
029201 Gillies,Sylvia 2026-12 6377.00 view
029205 Munn,Donna 2026-12 5441.00 view
029315 Munroe,Elwood 2026-12 835.00 view
029505 McDonald,Jennifer 2026-12 2484.00 view
029610 Patriquin-Dyke,Russlyn 2026-12 4008.00 view
029921 Dellacioppa ,Kim 2026-12 815.00 view
029922 Crowell,Kim 2026-12 133.00 view
030402 Beazley,Lynn 2026-12 2158.00 view
030501 Rustige,Pam 2026-12 1222.50 view
030502 Dwyer,Betty 2026-12 3868.00 view
030603 Jonah-Brown,Karen 2027-12 1133.00 view
041210 Eddy,Carrilee 2026-12 83.00 view
041211 Eddy,Marie 2026-12 321.00 view
041313 Morse,Janie 2026-12 170.00 view
041514 Storey,Dianne 2027-12 871.00 view

Pages

Who's online

There are currently 0 users online.