381
Submitted by Anonymous (not verified) on Thu, 2015-04-23 09:06
Mount Name:
Washademoak Sunset
Mount Nickname:
Denny
Mount Breed:
Arab
Mount Status:
Active
Mount Miles:
1 641.00
Owner:
1945
Mount Sex:
Gelding
Mount Owner:
Jennifer McDonald
Mount Number:
381
Ride Results
Title | Ride Date | Type | Length |
ACTRA ID![]() |
Rider | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk Run 2022 Judged Pleasure | Sunday, September 18, 2022 | Judged Pleasure | 14 | 029505 | Jennifer McDonald | Completed | 14 | Senior | 3 | |||||
McDonald's Run 25 **** AERC ***** | Saturday, August 1, 2015 | Limited Distance | 25 | 029505 | Jennifer McDonald | Completed | 25 | Middleweight | 4 | 4:49 | ||||
GREEN GABLES GALLOP - IDR | Sunday, September 2, 2018 | Introductory Distance Ride | 15 | 029505 | Jennifer McDonald | Completed | 15 | Senior | 3 | |||||
McDonald's Run 50/25-30/AREC sanctioned | Saturday, July 22, 2023 | Limited Distance | 30 | 029505 | Jennifer McDonald | Rider Option | 0 | Senior | ||||||
McDonald's Run JP | Sunday, August 2, 2015 | Judged Pleasure | 14 | 029505 | Jennifer McDonald | Completed | 14 | Mileage Only | ||||||
MapleRidgeRide LD | Saturday, July 14, 2018 | Limited Distance | 25 | 029505 | Jennifer McDonald | Completed | 25 | Senior | 5 | 5:03 | ||||
St Stephen JP | Sunday, October 7, 2018 | Judged Pleasure | 15 | 029505 | Jennifer McDonald | Completed | 15 | Mileage Only | ||||||
Mini Milk Run 1 | Saturday, June 29, 2024 | Judged Pleasure | 14 | 029505 | Jennifer McDonald | Completed | 14 | Senior | ||||||
Ballahamish Rides I | Saturday, August 15, 2015 | Introductory Distance Ride | 17 | 029505 | Jennifer McDonald | Rider Option | 0 | |||||||
Coppermine Hill IDR | Sunday, May 26, 2019 | Introductory Distance Ride | 20 | 029505 | Jennifer McDonald | Completed | 20 | Senior | 6 | 96 | ||||
Mini Milk Run 2 | Sunday, June 30, 2024 | Judged Pleasure | 14 | 029505 | Jennifer McDonald | Completed | 14 | Senior | ||||||
Maple Ridge 50 **** AERC **** | Saturday, September 5, 2015 | Endurance | 50 | 029505 | Jennifer McDonald | Metabolic | 0 | |||||||
McDonald's 50 Run/ AERC sanctioned | Saturday, July 27, 2024 | Endurance | 50 | 041710 | Rause-Lynn McDonald | Completed | 50 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3