381
Submitted by Anonymous (not verified) on Thu, 2015-04-23 09:06
Mount Name:
Washademoak Sunset
Mount Nickname:
Denny
Mount Breed:
Arab
Mount Status:
Active
Mount Miles:
1 641.00
Owner:
1945
Mount Sex:
Gelding
Mount Owner:
Jennifer McDonald
Mount Number:
381
Ride Results
Title![]() |
Ride Date | Type | Length | ACTRA ID | Rider | Result | Miles | Division | Placing | Score / Time | BC | HV | Trail Horse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk Run Rides 2024 Intro | Sunday, September 1, 2024 | Introductory Endurance Ride | 13 | 029505 | Jennifer McDonald | Completed | 13 | |||||||
Mini Milk Run 1 | Saturday, June 29, 2024 | Judged Pleasure | 14 | 029505 | Jennifer McDonald | Completed | 14 | Senior | ||||||
Mud Run LD | Saturday, May 30, 2015 | Limited Distance | 30 | 029505 | Jennifer McDonald | Completed | 30 | Not Declared | 7 | 4:46 | ||||
Red Solo Rides Again - Day 1 | Saturday, June 8, 2024 | Judged Pleasure | 15 | 029505 | Jennifer McDonald | Completed | 15 | |||||||
Red Solo Rides Again - Day 2 | Sunday, June 9, 2024 | Judged Pleasure | 15 | 029505 | Jennifer McDonald | Completed | 15 | Senior | ||||||
red solo run | Saturday, July 16, 2016 | Judged Pleasure | 20 | 029505 | Jennifer McDonald | Completed | 20 | Senior | 7 | 85 | ||||
red solo run day 2 | Sunday, July 17, 2016 | Judged Pleasure | 20 | 029505 | Jennifer McDonald | Completed | 20 | Senior | 5 | 91 | ||||
Red Solo Run I | Saturday, July 18, 2015 | Judged Pleasure | 20 | 029505 | Jennifer McDonald | Completed | 20 | Mileage Only | ||||||
Red Solo Run II | Sunday, July 19, 2015 | Judged Pleasure | 20 | 029505 | Jennifer McDonald | Completed | 20 | Mileage Only | ||||||
Red solo run Saturday | Saturday, July 15, 2017 | Judged Pleasure | 20 | 029505 | Jennifer McDonald | Completed | 20 | Mileage Only | ||||||
Red solo run Sunday | Sunday, July 16, 2017 | Judged Pleasure | 20 | 029505 | Jennifer McDonald | Completed | 20 | Mileage Only | ||||||
St Stephen ctr | Saturday, September 23, 2017 | Competitive Trail Ride | 28 | 029505 | Jennifer McDonald | Lame | 0 | |||||||
St Stephen JP | Sunday, October 7, 2018 | Judged Pleasure | 15 | 029505 | Jennifer McDonald | Completed | 15 | Mileage Only |
Pages
- « first
- ‹ previous
- 1
- 2
- 3