Member / Rider List

ACTRA ID Name First Joinedsort ascending Last Renewal Membership Expires Miles Link
052402 Singer,Laurie March, 2024 2024-03-12 2024-12 0.00 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details
052302 Yorke,Breah April, 2023 2023-04-15 2023-12 15.00 Details
052204 Stevens,Dayna May, 2022 2024-03-09 2024-12 60.00 Details
052206 Lawless,Jamie April, 2022 2023-03-15 2023-12 15.00 Details
052205 Westwood,Amanda April, 2022 2022-04-08 2022-12 15.00 Details
052202 Northey,Linda February, 2022 2022-02-11 2022-12 0.00 Details
052203 O'Donnell,Maureen February, 2022 2022-02-11 2022-12 0.00 Details
052201 Tiller,Sarah December, 2021 2023-05-01 2023-12 0.00 Details
052103 Johnson,Kaili July, 2021 2021-07-08 2021-12 0.00 Details
052104 Jones,Sarah-Jean July, 2021 2023-05-01 2023-12 145.00 Details
052101 King,Leia March, 2021 2023-05-05 2023-12 145.00 Details
052102 Hebb-Trider,Chelsea March, 2021 2021-03-14 2021-12 0.00 Details
052003 Hennigar,April April, 2020 2020-04-19 2021-12 0.00 Details
052001 Semel,Danielle October, 2019 2019-10-11 2021-12 26.00 Details
052002 MacDonald,Carolyn October, 2019 2020-01-01 2021-12 26.00 Details
041907 Sangster,Lisa August, 2019 2019-12 55.00 Details
041903 O'Hara,Valerie May, 2019 2019-12 0.00 Details
041904 Bedell,Darla May, 2019 2019-12 0.00 Details
041905 Putnam,Shania May, 2019 2019-12 40.00 Details

Pages

Who's online

There are currently 0 users online.