Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
041514 Storey,Dianne July, 2015 2025-02-01 2027-12 871.00 Details
052407 Tweten,Aleida August, 2024 2025-04-08 2027-12 60.00 Details
030603 Jonah-Brown,Karen May, 2006 2026-05-06 2027-12 1,133.00 Details
052412JR Jack,Olivia December, 2025 2025-01-20 2027-12 15.00 Details
052413 Murphy,Emily April, 2026 2026-04-21 2027-04 0.00 Details
052414 Murphy,Mark April, 2026 2026-04-21 2027-04 0.00 Details
041705 Schneider,Amy June, 2017 2026-02-24 2026-12 224.00 Details
030501 Rustige,Pam April, 2005 2026-04-23 2026-12 1,222.50 Details
029922 Crowell,Kim June, 1999 2026-01-07 2026-12 133.00 Details
041313 Morse,Janie September, 2013 2026-04-25 2026-12 170.00 Details
041710 McDonald,Rause-Lynn October, 2017 2026-01-25 2026-12 287.00 Details
029315 Munroe,Elwood October, 1993 2026-02-04 2026-12 835.00 Details
018408 Harrison,Gary June, 1984 2026-01-14 2026-12 115.40 Details
052002 MacDonald,Carolyn October, 2019 2026-01-02 2026-12 26.00 Details
018603 Rudge,Lucy October, 1981 2026-02-04 2026-12 5,034.00 Details
029205 Munn,Donna July, 1992 2025-03-20 2026-12 5,441.00 Details
029201 Gillies,Sylvia June, 1992 2026-04-14 2026-12 6,377.00 Details
041801 Sode,Elaine January, 2018 2026-02-20 2026-12 15.50 Details
052405 Stewart,Isabella June, 2024 2026-03-08 2026-12 56.00 Details
029610 Patriquin-Dyke,Russlyn June, 1996 2026-04-20 2026-12 4,008.00 Details

Pages

Who's online

There are currently 0 users online.