Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort ascending Miles Link
029304 Fairclough,Delle June, 1993 2025-03-04 2025-12 1,052.00 Details
030409 Devarennes,Sandra July, 2004 2025-01-17 2025-12 17.00 Details
029830 Riddell,Christie September, 1998 2024-11-16 2025-12 178.00 Details
041702 Storey,Blake April, 2017 2025-01-08 2025-12 Details
052409 Mooney,Jenny February, 2025 2025-02-25 2025-12 0.00 Details
052410 Bollig,Nadine April, 2025 2025-04-05 2025-12 Details
041310JR Mattatall,Ava Lee August, 2013 2024-02-13 2024-12 197.00 Details
041809 Cox,Christie March, 2018 2024-04-07 2024-12 651.00 Details
041311 Mattatall,Nicole Lee August, 2013 2024-02-13 2024-12 492.50 Details
052401JR Cote,Alice December, 2023 2024-01-01 2024-12 0.00 Details
052402 Singer,Laurie March, 2024 2024-03-12 2024-12 0.00 Details
000004 Gallant,Garnet January, 1980 2024-04-07 2024-12 9,147.00 Details
052403 Staley,Tracey May, 2024 2024-05-01 2024-12 79.00 Details
052404 Hyslop,Emma June, 2024 2024-06-21 2024-12 28.00 Details
041306 Wiggins,Jody May, 2013 2024-03-09 2024-12 282.10 Details
052101 King,Leia March, 2021 2024-04-09 2024-12 145.00 Details
041404 Tupper,Jacqui May, 2014 2024-04-29 2024-12 1,329.00 Details
052408 Taljaard,Melanie June, 2024 2024-06-06 2024-12 0.00 Details
041409 MacSwain,Janice June, 2014 2024-07-06 2024-12 1,122.00 Details
029404 Lebert,Kaaren June, 1994 2023-07-01 2023-12 4,121.00 Details

Pages

Who's online

There are currently 0 users online.