Calendar
Title |
Date![]() |
Type | Length | Manager | Prov | WWW | MAP | Entry Form | Event Owner |
---|---|---|---|---|---|---|---|---|---|
McDonald's Run 50 **Canceled** | 2025-07-19 | End | 50 | Adam Mcdonald | NB | Jenniferm | |||
McDonald's Run 25-30**Canceled*** | 2025-07-19 | LD | 30 | Adam Mcdonald | NB | Jenniferm | |||
Mcdonald's Intro **Canceled** | 2025-07-19 | INE | 12 | Adam Mcdonald | NB | Jenniferm | |||
McDonald's JP 12-15 | 2025-07-19 | JP | 15 | Adam Mcdonald | NB | Jenniferm | |||
McDonald's JP 12-15 | 2025-07-20 | JP | 15 | Adam Mcdonald | NB | Jenniferm | |||
Milk Run Rides Intro to Endurance | 2025-08-31 | INE | 12 | Sylvia Gillies | NB | sylviag | |||
Milk Run Rides LD 25-30 | 2025-08-31 | LD | Sylvia Gillies | NB | sylviag | ||||
Kenmar Farm Limited Distance Ride (30 Miles) | 2025-09-13 | LD | 30 | Kim Crowell | NS | Web |
![]() |
KIMC | |
Kenmar Farm Intro Endurance Ride (15 miles) | 2025-09-13 | INE | 15 | Kim Crowell | NS | Web |
![]() |
KIMC | |
Kenmar Farm Judged Pleasure Ride (12 Miles) | 2025-09-14 | JP | 12 | Kim Crowell | NS | Web |
![]() |
KIMC | |
Harvest HoofBeats LD | 2025-10-04 | LD | 25 | Laura Kelland-May | NS | Map | carrilee | ||
Harvest HoofBeats INE | 2025-10-04 | INE | 12 | Laura Kelland-May | NS | Map | carrilee | ||
2025 ACTRA AGM | 2025-11-08 | SPL | Jennifer McDonald | NS | Map | carrilee |