Member / Rider List

ACTRA ID Name First Joined Last Renewal Membership Expiressort descending Miles Link
008008 Nelson,Charlene January, 1980 252.00 Details
Roddick,Michelle September, 1987 59.80 Details
Smith,Joanna September, 2000 18.00 Details
Trend,John SR November, 1991 40.00 Details
White,Bernard May, 1980 25.20 Details
Wellerson,Cathy April, 2013 Details
Sangster,Karen August, 2014 Details
Storey,Raven October, 2014 Details
Clark,Lindsay May, 2012 15.00 Details
Wheaton,Jenny May, 2006 40.00 Details
McMaster,Mattie May, 2007 115.00 Details
041608 Brown,Darcey January, 2016 2016-11 15.00 Details
041410 Stutely,Elaine July, 2014 2016-11 49.00 Details
041420 Fuller,Andrea September, 2014 2016-11 97.00 Details
041609 Campbell,Regis January, 2016 2016-11 Details
041101 Brooks,Nadine May, 2011 2016-11 Details
041610JR Campbell,Catherine January, 2016 2016-11 15.00 Details
041611 Jelleau,Gabriela January, 2016 2016-11 Details
041408 Haueisen,Lisa June, 2014 2016-11 29.00 Details
041201 Butler,Dorothy January, 2012 2016-11 15.00 Details

Pages

Who's online

There are currently 0 users online.